Build your deposition shortlist.
Cluster employees by exposure percentile, filter by tenure, and export the representatives to depose — the same picker your team uses inside the app.
Request access →Walker v. Sample Industries — Q1 2023 to Q4 2024
illustrative dataEmployees
10 of 10 employees
| $10,700 | 44% | 97 wk | 486 | P80+ · high | Active | |
| $9,400 | 41% | 92 wk | 461 | P80+ · high | Active | |
| $7,550 | 38% | 80 wk | 402 | P80+ · high | Active | |
| $5,900 | 30% | 79 wk | 395 | P60–80 | Active | |
| $5,200 | 27% | 78 wk | 388 | P60–80 | Active | |
| $2,600 | 12% | 84 wk | 421 | P40–60 · median | Active | |
| $2,350 | 13% | 71 wk | 356 | P40–60 · median | Active | |
| $1,450 | 10% | 60 wk | 298 | P20–40 | Active | |
| $800 | 9% | 38 wk | 187 | P0–20 · low | Active | |
| $450 | 6% | 28 wk | 142 | P0–20 · low | Active |
Showing 1 to 10 of 10 employees·per page